Clasificación del 20 de octubre de 2026
MIDWAY PVP
| Jugador | Horas de supervivencia | Zombis abatidos | Animales abatidos | Disparos a la cabeza |
|---|---|---|---|---|
| ⓁⒼⒹDante | 585.42 | 753 | 50 | 349 |
| ⓁⒼⒹNomad | 551.29 | 733 | 51 | 416 |
| deku | 499.59 | 949 | 52 | 671 |
| Kasper | 489.9 | 406 | 12 | 210 |
| Sedoi | 486.39 | 555 | 17 | 298 |
| Kolovrat | 404.31 | 535 | 5 | 131 |
| VIKING | 297.44 | 540 | 21 | 132 |
| SalavarsFox | 272.0 | 382 | 1 | 106 |
| ⓁⒼⒹmgla | 263.69 | 158 | 33 | 173 |
| SPLIF | 259.48 | 469 | 22 | 137 |
| b_Lemann | 253.44 | 276 | 3 | 117 |
| AiZeK | 232.21 | 354 | 10 | 101 |
| ZasTerrr | 205.31 | 510 | 5 | 164 |
| KaMiKaDzA | 204.64 | 273 | 40 | 102 |
| Val | 192.97 | 410 | 4 | 65 |
| lỳ thôn sầm | 191.34 | 158 | 4 | 79 |
| starik | 176.29 | 300 | 10 | 84 |
| _RE_ | 172.15 | 152 | 4 | 62 |
| Джек Мориссон | 154.99 | 293 | 5 | 161 |
| ViktorKotov | 149.45 | 64 | 16 | 36 |
| Arrow | 148.59 | 184 | 96 | 158 |
| Phantom | 140.16 | 276 | 2 | 110 |
| XAMLO_RazDalBay | 137.01 | 293 | 14 | 119 |
| angelblek | 133.66 | 209 | 5 | 112 |
| 🅻🅴🆁🅰🅰 🅳🅾🆁🅰 | 132.48 | 143 | 3 | 34 |
| KetCrazy | 127.31 | 524 | 13 | 110 |
| belkarad | 125.15 | 232 | 3 | 95 |
| Hors564 | 123.41 | 259 | 4 | 72 |
| Паганель | 121.22 | 152 | 9 | 75 |
| Limonka | 118.58 | 141 | 0 | 28 |
| PACI7AKOBKA | 116.19 | 9 | 0 | 5 |
| wialenov | 115.59 | 202 | 3 | 103 |
| SKIPPI_ | 114.4 | 145 | 12 | 28 |
| Natanzola | 112.46 | 64 | 3 | 19 |
| KcK Dionezeira | 108.66 | 320 | 1 | 79 |
| Bob patricio | 108.11 | 185 | 2 | 88 |
| Harry Newman | 102.25 | 155 | 8 | 86 |
| Flamin | 102.1 | 194 | 4 | 65 |
| pabesu | 99.9 | 368 | 9 | 135 |
| GuzloHa | 97.89 | 211 | 2 | 77 |
| LacauBR | 88.76 | 49 | 0 | 10 |
| 她学校不让我进 | 87.11 | 217 | 3 | 44 |
| Krabnight99 | 79.13 | 184 | 2 | 82 |
| BratVitalika | 78.28 | 181 | 13 | 69 |
| NEMESIS | 73.98 | 66 | 2 | 25 |
| BoB_Lee | 67.86 | 118 | 4 | 59 |
| SixMyDuck | 67.45 | 149 | 6 | 39 |
| SenyaLRC | 67.4 | 90 | 11 | 18 |
| 1 1 | 67.25 | 131 | 1 | 42 |
| 千命 | 66.67 | 180 | 1 | 53 |
| bainkohn | 64.41 | 180 | 4 | 54 |
| AZAZEL | 64.24 | 158 | 0 | 43 |
| 龙王 | 62.53 | 164 | 7 | 30 |
| Joseph Stalin | 61.85 | 150 | 1 | 28 |
| XAMLO_PSIX | 60.16 | 62 | 1 | 15 |
| GAGUINHO | 59.76 | 88 | 3 | 33 |
| Kokonoi28 | 58.11 | 67 | 1 | 18 |
| kaesper_ | 53.02 | 118 | 4 | 27 |
| 91 | 52.87 | 126 | 9 | 27 |
| Bite | 51.51 | 72 | 2 | 22 |
| SouRiK | 51.51 | 68 | 1 | 17 |
| Вацау Ни Ма | 51.01 | 130 | 2 | 78 |
| The Culling | 50.86 | 89 | 5 | 46 |
| Famil | 49.68 | 88 | 5 | 21 |
| 武威候先生 | 47.83 | 66 | 0 | 19 |
| B2B | 46.21 | 114 | 2 | 75 |
| hhhhh | 44.04 | 92 | 2 | 28 |
| sobr999 | 42.06 | 141 | 2 | 74 |
| Theshy | 41.12 | 110 | 0 | 22 |
| Rust | 41.07 | 103 | 5 | 65 |
| beloz | 40.97 | 87 | 1 | 52 |
| Иваныч | 40.94 | 94 | 0 | 28 |
| Mazahist | 39.38 | 103 | 0 | 45 |
| _ПИН_КОД_ | 39.17 | 112 | 4 | 48 |
| BabaYaga | 38.48 | 43 | 0 | 14 |
| lesnik | 38.01 | 30 | 2 | 8 |
| Doberman | 37.7 | 207 | 2 | 35 |
| Ахилес | 37.45 | 103 | 1 | 55 |
| 123 | 37.18 | 43 | 0 | 29 |
| Zahir | 37.11 | 59 | 5 | 18 |
| yegorixx | 36.53 | 46 | 8 | 19 |
| yanixx | 36.47 | 44 | 0 | 6 |
| sekira | 34.76 | 53 | 0 | 11 |
| Tililim | 34.38 | 59 | 1 | 17 |
| Meriya | 33.86 | 35 | 2 | 3 |
| PROligen | 33.76 | 33 | 2 | 27 |
| dropland | 33.14 | 35 | 0 | 3 |
| елдилдо2003 | 32.51 | 87 | 0 | 19 |
| Rezident | 32.37 | 41 | 0 | 5 |
| Alisena | 31.88 | 25 | 0 | 14 |
| DaoGe | 31.85 | 85 | 2 | 31 |
| nian | 31.49 | 114 | 1 | 33 |
| iarmwachirawut | 31.46 | 60 | 0 | 12 |
| Gurtag | 31.41 | 32 | 5 | 25 |
| exa | 31.33 | 39 | 1 | 9 |
| nna | 30.53 | 63 | 0 | 40 |
| BomBimBom | 30.52 | 45 | 1 | 19 |
| Con_kiu_de_thuong | 29.62 | 54 | 4 | 11 |
| Venger 90 | 29.36 | 95 | 0 | 30 |
| 00少妇全国可飞 | 29.32 | 50 | 0 | 12 |
| martinzaripov1515 | 29.09 | 21 | 3 | 7 |
| TATARIN93 | 28.99 | 6 | 0 | 2 |
| Drexe | 28.43 | 38 | 5 | 14 |
| Visp | 28.23 | 45 | 1 | 9 |
| tiijoliinho | 28.16 | 35 | 2 | 8 |
| Барби | 28.12 | 44 | 0 | 5 |
| Arifureta | 27.87 | 17 | 0 | 7 |
| vlad | 27.3 | 53 | 2 | 23 |
| Cazah23 | 26.57 | 44 | 0 | 12 |
| log323 | 26.47 | 14 | 0 | 1 |
| Morfius | 25.95 | 35 | 0 | 10 |
| Walter Marek | 25.52 | 34 | 1 | 12 |
| MR JOJO | 25.4 | 55 | 4 | 34 |
| кефирка | 25.3 | 3 | 0 | 1 |
| Rose | 25.26 | 60 | 0 | 43 |
| KING19GAMES | 25.25 | 40 | 0 | 25 |
| ГлэкоМоб | 25.13 | 92 | 0 | 31 |
| Ownzyboy | 25.13 | 44 | 1 | 12 |
| Бандит | 24.85 | 62 | 2 | 12 |
| Rony | 24.75 | 63 | 0 | 34 |
| dida | 24.62 | 0 | 2 | 17 |
| Pa_Shock | 24.5 | 32 | 2 | 10 |
| КАРАСИК | 24.35 | 71 | 0 | 26 |
| LWL | 24.08 | 20 | 0 | 12 |
| hieuukin | 24.05 | 35 | 0 | 10 |
| ekko | 24.04 | 21 | 0 | 13 |
| Ongamesbrasil | 23.87 | 12 | 0 | 1 |
| AK小王子 | 23.78 | 67 | 2 | 13 |
| maidinhson1998 | 23.67 | 49 | 1 | 18 |
| loreto | 23.63 | 87 | 2 | 31 |
| Мессия | 23.6 | 17 | 0 | 9 |
| Trivalic | 23.18 | 50 | 1 | 37 |
| Alt | 23.11 | 45 | 2 | 12 |
| ri4idenis | 22.99 | 47 | 1 | 5 |
| GAGAUZ | 22.8 | 76 | 2 | 54 |
| РазминОчка | 22.74 | 34 | 1 | 7 |
| halo | 22.5 | 45 | 4 | 19 |
| Invis | 22.49 | 106 | 1 | 23 |
| Bowhunter | 21.91 | 47 | 2 | 21 |
| Taco | 21.86 | 23 | 1 | 3 |
| F1RsT | 21.59 | 58 | 0 | 18 |
| Дьявол | 21.17 | 14 | 0 | 5 |
| D1M0Ni4 | 21.11 | 32 | 0 | 23 |
| сварог | 21.09 | 55 | 0 | 16 |
| ALEMAO | 20.72 | 38 | 0 | 15 |
| вова | 20.55 | 43 | 3 | 14 |
| lucky | 20.41 | 45 | 1 | 6 |
| aaron | 20.31 | 62 | 0 | 15 |
| Rain | 20.21 | 42 | 0 | 7 |
| T REAPER | 19.92 | 40 | 3 | 16 |
| Bursak | 19.67 | 56 | 0 | 12 |
| Analgin | 19.64 | 99 | 0 | 45 |
| sod | 19.15 | 7 | 3 | 3 |
| Bro | 19.13 | 25 | 0 | 9 |
| King | 19.06 | 69 | 1 | 17 |
| sanjie | 19.05 | 36 | 0 | 8 |
| FRIENDLY FRIED | 18.9 | 36 | 1 | 19 |
| Slade | 18.64 | 10 | 1 | 3 |
| PredadoR | 18.51 | 20 | 0 | 10 |
| DZOI | 18.38 | 59 | 2 | 14 |
| armjncik25 | 18.22 | 10 | 0 | 3 |
| Sergey Barada | 18.13 | 19 | 0 | 4 |
| ssergo2602 | 17.99 | 64 | 1 | 18 |
| hanа | 17.89 | 27 | 0 | 11 |
| KirTok | 17.82 | 30 | 0 | 14 |
| Boss | 17.82 | 14 | 0 | 6 |
| Doc | 17.61 | 59 | 0 | 28 |
| XXXXXXX | 17.58 | 86 | 0 | 53 |
| tea | 17.47 | 37 | 0 | 18 |
| KiYang | 16.81 | 30 | 0 | 8 |
| CHAO_DOI | 16.78 | 16 | 3 | 8 |
| HIZOKA | 16.71 | 30 | 0 | 18 |
| Kansas Suicide | 16.68 | 72 | 0 | 28 |
| Лысый | 16.51 | 58 | 0 | 8 |
| Raftaliya | 16.43 | 13 | 0 | 3 |
| snickers | 16.26 | 12 | 0 | 2 |
| Aram Brat | 16.16 | 23 | 0 | 6 |
| ToDu | 16.12 | 37 | 0 | 17 |
| Ворчун | 16.11 | 39 | 1 | 10 |
| STAS GAY | 15.91 | 31 | 3 | 10 |
| Chibatudo | 15.87 | 38 | 0 | 13 |
| BayraktaR | 15.87 | 70 | 0 | 42 |
| karlis18 | 15.85 | 69 | 3 | 42 |
| Михалыч | 15.85 | 32 | 0 | 15 |
| Wolf | 15.36 | 14 | 0 | 0 |
| minhky31032006 | 15.01 | 16 | 1 | 7 |
| GuiltyChick | 14.97 | 10 | 0 | 3 |
| MinT | 14.9 | 6 | 0 | 1 |
| Brywolf | 14.8 | 33 | 2 | 10 |
| Dunk | 14.73 | 42 | 1 | 6 |
| Momon | 14.73 | 41 | 0 | 12 |
| N4iv3 | 14.41 | 26 | 1 | 8 |
| Acid Blizzard | 14.36 | 51 | 1 | 19 |
| SMՈRF | 14.34 | 31 | 0 | 8 |
| petr50849 | 14.23 | 39 | 0 | 5 |
| Khangirej59 | 14.12 | 3 | 0 | 2 |
| LexaDroid | 14.07 | 55 | 0 | 17 |
| OPA | 13.93 | 18 | 0 | 7 |
| STEPASHKA | 13.79 | 57 | 1 | 25 |
| 𝕯 | 13.76 | 57 | 0 | 32 |
| GUSTAVO | 13.76 | 19 | 0 | 4 |
| Humane | 13.73 | 32 | 0 | 2 |
| SORRY | 13.47 | 15 | 0 | 5 |
| Kasabian | 13.4 | 33 | 0 | 21 |
| 死Aizen人生 | 13.33 | 5 | 0 | 2 |
| ДырявыйНосок | 13.33 | 18 | 0 | 6 |
| 初夜 | 13.25 | 17 | 0 | 2 |
| Ellen Astarova | 13.14 | 31 | 1 | 14 |
| cabanierro | 13.09 | 20 | 2 | 21 |
| Jhonson | 12.85 | 35 | 0 | 7 |
| VeNoM | 12.82 | 23 | 0 | 6 |
| Dominic | 12.81 | 27 | 0 | 12 |
| Киря | 12.76 | 13 | 0 | 2 |
| HAIME | 12.64 | 16 | 1 | 5 |
| Zmey | 12.64 | 13 | 2 | 8 |
| yokai | 12.63 | 6 | 2 | 5 |
| FAN | 12.57 | 6 | 0 | 1 |
| Iliaho | 12.54 | 17 | 0 | 3 |
| Noir | 12.46 | 24 | 1 | 6 |
| Buletkara | 12.37 | 35 | 0 | 22 |
| Бесперспективняк | 12.31 | 17 | 0 | 2 |
| koshaxtvinkx | 11.88 | 19 | 0 | 3 |
| noorAL | 11.86 | 26 | 0 | 3 |
| Schwarzenegger | 11.85 | 4 | 0 | 0 |
| mafia_skillet | 11.85 | 23 | 0 | 12 |
| YEDPED | 11.83 | 12 | 0 | 1 |
| Karuma akun | 11.79 | 18 | 1 | 2 |
| Alina Baraz | 11.79 | 20 | 0 | 12 |
| GAWRON | 11.75 | 5 | 1 | 1 |
| gilldawn2363 | 11.71 | 31 | 1 | 8 |
| Brian_Pro_2277 | 11.69 | 21 | 0 | 4 |
| eggdgt | 11.67 | 26 | 0 | 9 |
| FeFenixy | 11.47 | 33 | 0 | 13 |
| Tehnar | 11.46 | 21 | 1 | 7 |
| EGO | 11.44 | 10 | 0 | 5 |
| NATASHKA | 11.38 | 15 | 0 | 7 |
| вера | 11.29 | 10 | 0 | 0 |
| RJ É P TERROR | 11.19 | 17 | 0 | 3 |
| Flavero | 11.17 | 15 | 0 | 9 |
| Nocturne | 11.17 | 28 | 0 | 6 |
| BeJleC | 11.0 | 4 | 0 | 2 |
| Димас | 10.88 | 21 | 0 | 15 |
| FBI | 10.83 | 24 | 0 | 4 |
| kurgangs | 10.8 | 39 | 0 | 4 |
| Zaku | 10.72 | 50 | 0 | 20 |
| Cheka | 10.66 | 27 | 0 | 9 |
| CoMmAnD0o | 10.64 | 16 | 0 | 7 |
| YaYa | 10.62 | 41 | 0 | 16 |
| Ragni | 10.53 | 40 | 0 | 32 |
| ron don don | 10.49 | 2 | 0 | 0 |
| Geovane532147 | 10.46 | 17 | 0 | 5 |
| PAKISTAN | 10.45 | 32 | 0 | 18 |
| AAAAAAAAAAA | 10.44 | 59 | 0 | 37 |
| Artur Zaporozskij | 10.42 | 16 | 0 | 6 |
| Katniss Everdeen | 10.38 | 10 | 0 | 8 |
| Cuzinho | 10.35 | 7 | 0 | 2 |
| ШАМАН | 10.34 | 46 | 0 | 11 |
| Ribasan | 10.34 | 12 | 0 | 0 |
| Kosman | 10.31 | 15 | 1 | 4 |
| СТАЛИН_ТРУДЯГА | 10.2 | 3 | 0 | 0 |
| Nikitos | 10.18 | 3 | 0 | 2 |
| n33rf | 10.16 | 19 | 0 | 5 |
| TobiasKoster | 10.15 | 31 | 0 | 7 |
| SilensCredo | 10.14 | 11 | 2 | 6 |
| xazipovs | 10.11 | 25 | 0 | 8 |
| Wolf war | 10.11 | 55 | 2 | 20 |
| Дантист | 10.08 | 7 | 1 | 3 |
| BLG | 10.03 | 36 | 0 | 16 |
| байкал | 10.01 | 17 | 0 | 9 |
| Archer | 10.0 | 27 | 0 | 7 |
| Gertjie | 9.99 | 14 | 0 | 9 |
| Mr_Mason | 9.97 | 27 | 1 | 11 |
| St1ckyo | 9.92 | 13 | 0 | 4 |
| ФЕДЯ | 9.86 | 20 | 0 | 10 |
| palm | 9.84 | 14 | 0 | 7 |
| zizu | 9.83 | 25 | 0 | 12 |
| Noah | 9.77 | 18 | 0 | 12 |
| sprency | 9.77 | 13 | 0 | 7 |
| Tejszinhab | 9.67 | 12 | 0 | 0 |
| Konung | 9.66 | 18 | 0 | 5 |
| supernula | 9.66 | 21 | 0 | 1 |
| Pr0fessor | 9.65 | 4 | 0 | 0 |
| DarkOne | 9.61 | 16 | 0 | 7 |
| prapor | 9.59 | 11 | 0 | 3 |
| h0pe1ess | 9.58 | 23 | 0 | 4 |
| AmetiL | 9.55 | 25 | 1 | 6 |
| EVE | 9.52 | 18 | 0 | 3 |
| St_Donatas | 9.47 | 45 | 1 | 26 |
| BYAK | 9.44 | 20 | 0 | 3 |
| Vova nogotochki | 9.4 | 22 | 2 | 7 |
| STALKERkz | 9.39 | 28 | 1 | 6 |
| YEs_55 | 9.38 | 11 | 1 | 10 |
| 7nothing | 9.36 | 24 | 1 | 6 |
| 顾清寒 | 9.11 | 1 | 1 | 2 |
| zezefff510 | 9.09 | 12 | 0 | 3 |
| Barsik | 9.06 | 19 | 0 | 9 |
| S0u1 | 9.03 | 22 | 1 | 7 |
| toibingu | 9.02 | 9 | 0 | 3 |
| Vasel | 9.02 | 15 | 2 | 3 |
| MARS | 8.94 | 32 | 0 | 13 |
| Lahiru | 8.92 | 6 | 0 | 0 |
| yuta | 8.89 | 33 | 0 | 12 |
| hairry nippels | 8.79 | 17 | 0 | 2 |
| Заводчанин | 8.77 | 9 | 0 | 3 |
| 傲血无情 | 8.71 | 21 | 1 | 5 |
| trder | 8.69 | 5 | 0 | 2 |
| whazap | 8.66 | 36 | 0 | 13 |
| BAN444 | 8.61 | 0 | 0 | 0 |
| Kai | 8.61 | 47 | 2 | 16 |
| มณโฑ | 8.59 | 24 | 0 | 6 |
| Кичай | 8.56 | 3 | 0 | 1 |
| Mar1ostyn | 8.54 | 10 | 0 | 10 |
| schorik83 | 8.51 | 22 | 0 | 2 |
| ЛЮТИК | 8.5 | 27 | 0 | 4 |
| 762781980 | 8.48 | 19 | 0 | 7 |
| Ben Dover | 8.47 | 8 | 0 | 3 |
| farinhakill | 8.44 | 21 | 0 | 6 |
| lol | 8.39 | 6 | 0 | 1 |
| Intellectual | 8.31 | 25 | 0 | 10 |
| Ranawen | 8.3 | 8 | 0 | 1 |
| владимир волков LOBO | 8.3 | 24 | 2 | 10 |
| bekjan_94_real | 8.24 | 21 | 2 | 8 |
| Marcola BR | 8.2 | 16 | 0 | 7 |
| маусмэн | 8.18 | 17 | 0 | 7 |
| Stifler63 | 8.16 | 23 | 0 | 4 |
| Pilgrim | 8.16 | 22 | 0 | 5 |
| koraydnc | 8.15 | 13 | 0 | 6 |
| Шарик | 8.14 | 25 | 0 | 10 |
| cobrawolf54 | 8.06 | 15 | 0 | 5 |
| rabatteur44 | 8.03 | 10 | 0 | 3 |
| Aiki | 7.98 | 24 | 0 | 8 |
| LeChacal | 7.91 | 22 | 0 | 11 |
| XItzYezzyX | 7.79 | 25 | 2 | 21 |
| Serzh | 7.76 | 3 | 0 | 0 |
| AnatoliyMakhmudov | 7.73 | 38 | 0 | 6 |
| Công Bum | 7.73 | 31 | 0 | 14 |
| Viking | 7.72 | 5 | 0 | 0 |
| ЗОЯ | 7.7 | 17 | 0 | 5 |
| Perfect Blue | 7.68 | 14 | 0 | 7 |
| Starfire | 7.67 | 9 | 1 | 1 |
| Saskyia Feather | 7.65 | 8 | 0 | 5 |
| sashka malvidov | 7.62 | 10 | 2 | 5 |
| Shini ni iku | 7.59 | 1 | 0 | 1 |
| ES4 | 7.57 | 10 | 1 | 1 |
| mortal kun esp | 7.56 | 7 | 0 | 2 |
| 13 | 7.51 | 24 | 0 | 5 |
| Boris_Chuprina | 7.5 | 10 | 0 | 4 |
| Finale Pure Heart | 7.49 | 14 | 0 | 3 |
| Nez | 7.42 | 9 | 0 | 2 |
| Demonov_1 | 7.41 | 7 | 0 | 2 |
| TiTi | 7.37 | 14 | 0 | 1 |
| Bloody_ass | 7.3 | 19 | 0 | 12 |
| vorekhov71 | 7.28 | 11 | 0 | 3 |
| Uszaty | 7.25 | 19 | 0 | 16 |
| moo | 7.24 | 15 | 0 | 3 |
| HaBi | 7.22 | 40 | 0 | 21 |
| jazper | 7.19 | 29 | 1 | 20 |
| Lavash | 7.0 | 19 | 1 | 11 |
| kaitokid | 6.99 | 4 | 0 | 1 |
| DRAGON | 6.96 | 16 | 0 | 4 |
| баба яга | 6.95 | 9 | 0 | 3 |
| REAPER | 6.95 | 23 | 0 | 10 |
| ALF | 6.92 | 5 | 0 | 1 |
| Vladimir Harkonnen | 6.91 | 2 | 0 | 2 |
| RusMafia | 6.86 | 2 | 0 | 0 |
| wswsws | 6.78 | 2 | 0 | 0 |
| Kowalski | 6.7 | 22 | 0 | 11 |
| ILICH | 6.69 | 12 | 0 | 1 |
| Bucket Bill | 6.67 | 13 | 1 | 2 |
| SAKAZE | 6.63 | 14 | 1 | 13 |
| pepe | 6.63 | 8 | 0 | 4 |
| Sigma | 6.6 | 8 | 0 | 2 |
| John J Rambo | 6.52 | 18 | 0 | 4 |
| Hart | 6.51 | 11 | 0 | 4 |
| Старая куртизанка | 6.43 | 8 | 0 | 3 |
| George Washington | 6.37 | 13 | 0 | 9 |
| Kol Er | 6.32 | 4 | 0 | 0 |
| trungtanh057 | 6.31 | 35 | 1 | 11 |
| pluto | 6.3 | 14 | 0 | 1 |
| Carl | 6.29 | 7 | 0 | 1 |
| Slammed ッ | 6.27 | 5 | 0 | 0 |
| Wizard | 6.26 | 29 | 0 | 14 |
| 小丑哥 | 6.26 | 8 | 0 | 0 |
| PATRIOTIK | 6.22 | 10 | 0 | 2 |
| ADD | 6.16 | 19 | 0 | 2 |
| EHOT | 6.12 | 6 | 0 | 3 |
| Hanuwan59 | 6.1 | 39 | 0 | 14 |
| RAZOR | 6.09 | 0 | 0 | 0 |
| 3aHo3a | 6.07 | 3 | 0 | 0 |
| 123 | 6.03 | 3 | 0 | 1 |
| Schloke | 6.03 | 18 | 0 | 10 |
| Miikebox | 6.03 | 18 | 0 | 9 |
| Zatilepak | 6.02 | 32 | 0 | 30 |
| penis | 6.02 | 0 | 0 | 4 |
| Yuno | 6.01 | 16 | 0 | 1 |
| Ati | 6.01 | 20 | 0 | 4 |
| SHADOW | 6.01 | 12 | 0 | 3 |
| cbnhien2501 | 5.99 | 5 | 0 | 1 |
| Evgen | 5.97 | 3 | 0 | 0 |
| angell | 5.91 | 24 | 0 | 11 |
| Ирино4Kа | 5.91 | 18 | 0 | 5 |
| wampir | 5.91 | 13 | 1 | 4 |
| wjxa2933 | 5.87 | 11 | 0 | 3 |
| zhhhhk | 5.82 | 6 | 0 | 3 |
| Drago | 5.8 | 5 | 0 | 3 |
| ПисяПопока | 5.76 | 11 | 0 | 7 |
| Kolagnarr | 5.73 | 20 | 1 | 11 |
| Lucio Machado | 5.72 | 10 | 0 | 2 |
| гаус | 5.71 | 10 | 1 | 5 |
| DOSAO | 5.7 | 2 | 0 | 0 |
| akcorall | 5.66 | 7 | 1 | 4 |
| Anniina Muru | 5.63 | 1 | 0 | 0 |
| 湖北最忧郁的男人 | 5.62 | 5 | 0 | 1 |
| mitamalinaraisa | 5.62 | 20 | 0 | 7 |
| OpaFrank | 5.61 | 4 | 0 | 1 |
| FourlDate | 5.58 | 30 | 0 | 8 |
| DARLING | 5.57 | 6 | 0 | 5 |
| Guo | 5.56 | 16 | 0 | 6 |
| Curio | 5.53 | 17 | 0 | 5 |
| VINI SEAL W2 | 5.53 | 7 | 0 | 2 |
| le674551 | 5.49 | 20 | 1 | 5 |
| Breathingmeator | 5.48 | 6 | 0 | 4 |
| sisitka | 5.46 | 32 | 2 | 14 |
| ahmeddahshan321 | 5.41 | 9 | 1 | 4 |
| Рулька_Деда | 5.4 | 13 | 0 | 2 |
| DAVID DUNG | 5.29 | 11 | 0 | 1 |
| Вупи Голдберг | 5.27 | 19 | 0 | 5 |
| silver | 5.27 | 10 | 0 | 1 |
| QilinGaming | 5.26 | 10 | 0 | 3 |
| cyb | 5.26 | 14 | 0 | 5 |
| Dracula | 5.25 | 21 | 0 | 13 |
| ДобрыйКола | 5.19 | 21 | 0 | 10 |
| rok | 5.17 | 5 | 0 | 0 |
| Beatfully | 5.14 | 13 | 0 | 1 |
| Graphene OS | 5.14 | 10 | 1 | 8 |
| cocojambj | 5.13 | 16 | 0 | 6 |
| Люся Чеботина | 5.11 | 23 | 0 | 6 |
| DeepForest | 5.09 | 1 | 0 | 0 |
| PG2017 | 5.09 | 19 | 0 | 6 |
| Same_Person | 5.07 | 7 | 0 | 3 |
| onepixeldot | 5.06 | 8 | 0 | 3 |
| PhoenixPower | 5.05 | 5 | 0 | 1 |
| 我不是小红花 | 5.02 | 1 | 0 | 0 |
| G卄ㄖ丂ㄒ | 5.01 | 17 | 0 | 3 |
| BlackSEA23ru | 5.01 | 11 | 0 | 3 |
| Devon Baxter | 4.98 | 12 | 0 | 1 |
| Chumpnutt | 4.91 | 7 | 0 | 4 |
| Fuss_Russ | 4.9 | 14 | 0 | 7 |
| FlyingHeart | 4.88 | 1 | 1 | 1 |
| Kima | 4.82 | 8 | 0 | 4 |
| callummcl2004 | 4.82 | 11 | 0 | 0 |
| BenDover420 | 4.8 | 23 | 0 | 17 |
| baguvix | 4.77 | 14 | 0 | 12 |
| Sarah69Connor | 4.77 | 11 | 0 | 4 |
| Tristian Tate | 4.76 | 8 | 0 | 5 |
| Alapaha | 4.75 | 6 | 0 | 1 |
| 1095619819 | 4.74 | 25 | 0 | 12 |
| Potato | 4.74 | 0 | 0 | 0 |
| ABrok | 4.73 | 6 | 0 | 1 |
| Lil Uzi Squirt | 4.72 | 7 | 1 | 8 |
| Ve1ntitres | 4.7 | 37 | 0 | 4 |
| Maddhatter | 4.69 | 0 | 0 | 0 |
| dan | 4.68 | 7 | 0 | 2 |
| BoughtAKMissedCZE | 4.68 | 5 | 0 | 1 |
| Robert Loggia | 4.66 | 18 | 1 | 3 |
| RAPTOR | 4.65 | 1 | 0 | 0 |
| Explorador Digital | 4.65 | 6 | 0 | 1 |
| sobol 54RUS | 4.64 | 8 | 0 | 3 |
| nescuik | 4.64 | 11 | 0 | 4 |
| majid | 4.64 | 7 | 0 | 0 |
| 1dunce | 4.64 | 18 | 0 | 5 |
| 3403244605 | 4.63 | 1 | 0 | 0 |
| t1ma | 4.63 | 17 | 0 | 8 |
| Венцеслав | 4.62 | 8 | 0 | 1 |
| GTP | 4.59 | 15 | 0 | 7 |
| batrapixt | 4.59 | 11 | 0 | 12 |
| slimyspy | 4.57 | 13 | 0 | 4 |
| MrKhoi | 4.56 | 4 | 0 | 0 |
| Khalid | 4.56 | 6 | 0 | 2 |
| JustJosh | 4.52 | 9 | 0 | 4 |
| Troy | 4.51 | 7 | 0 | 3 |
| MeganFox69 | 4.5 | 1 | 0 | 0 |
| OODACHI | 4.48 | 12 | 0 | 4 |
| 3048327572 | 4.48 | 7 | 0 | 2 |
| Namiko | 4.47 | 18 | 0 | 2 |
| Expeiriment626 | 4.47 | 4 | 0 | 2 |
| tsewat | 4.44 | 11 | 0 | 1 |
| zfen | 4.42 | 21 | 0 | 10 |
| okHo | 4.39 | 20 | 0 | 16 |
| jurko | 4.36 | 11 | 0 | 6 |
| toe hair | 4.35 | 1 | 0 | 0 |
| SerTAV | 4.35 | 17 | 0 | 3 |
| El Gringo Loco | 4.34 | 15 | 1 | 7 |
| Foxi | 4.33 | 3 | 0 | 0 |
| Дровосек | 4.32 | 11 | 0 | 5 |
| airofunk | 4.3 | 11 | 1 | 7 |
| No Name | 4.3 | 10 | 0 | 2 |
| 小信念 | 4.29 | 4 | 0 | 1 |
| Lastos_49 | 4.29 | 0 | 0 | 0 |
| Резвый | 4.25 | 13 | 0 | 4 |
| Mr Bikini | 4.24 | 14 | 0 | 1 |
| SANAMLUANG | 4.23 | 10 | 0 | 1 |
| Anutin | 4.23 | 7 | 0 | 0 |
| 贪吃鼠 | 4.22 | 9 | 0 | 2 |
| K0rnixon | 4.18 | 0 | 0 | 0 |
| EugenBDK | 4.11 | 2 | 0 | 0 |
| DaGamingViking | 4.07 | 14 | 0 | 3 |
| KURTYZANA | 4.06 | 0 | 0 | 0 |
| ПАГАНЕЦ | 4.05 | 10 | 0 | 3 |
| Krummbumm_Ente | 4.05 | 20 | 0 | 7 |
| KOUHIA | 4.03 | 3 | 0 | 0 |
| exit | 4.01 | 24 | 0 | 8 |
| DISCk | 4.01 | 9 | 0 | 3 |
| BaddY | 4.01 | 7 | 0 | 1 |
| basilk148 | 4.0 | 8 | 0 | 2 |
| opi | 4.0 | 25 | 0 | 15 |
| MaNgO | 3.98 | 11 | 0 | 3 |
| MrLeV12 | 3.98 | 6 | 0 | 1 |
| givagod | 3.98 | 2 | 0 | 1 |
